Garage Door Price Index by City
What garage door work actually costs in 20 U.S. cities — researched ranges for parts and labor, updated as our market data updates. Last revised June 2026.
Journalists and researchers: cite freely with a link to this page.
National Averages (June 2026)
Averages across all 20 covered cities, parts + labor:
City-by-City Price Ranges
Every figure links to that city’s full local guide — climate factors, neighborhoods served, and complete service pricing.
| City | Spring Replacement | Opener Repair | General Repair | New Door Installed |
|---|---|---|---|---|
| Alpharetta, GA | $175–$400 | $100–$650 | $150–$430 | $1,250–$5,200 |
| Atlanta, GA | $170–$380 | $100–$625 | $145–$420 | $1,150–$4,300 |
| Aurora, CO | $175–$395 | $100–$640 | $150–$440 | $1,250–$4,600 |
| Chandler, AZ | $170–$375 | $100–$675 | $145–$420 | $1,200–$4,600 |
| Charlotte, NC | $165–$370 | $95–$600 | $140–$410 | $1,100–$4,200 |
| Chicago, IL | $190–$425 | $110–$675 | $160–$475 | $1,300–$4,800 |
| Dallas–Fort Worth, TX | $175–$390 | $100–$625 | $150–$425 | $1,150–$4,500 |
| Denver, CO | $180–$400 | $100–$650 | $155–$450 | $1,250–$4,600 |
| Fort Lauderdale, FL | $190–$425 | $110–$700 | $160–$470 | $2,400–$8,500 |
| Frisco, TX | $175–$395 | $100–$625 | $150–$425 | $1,150–$4,500 |
| Houston, TX | $180–$400 | $100–$650 | $150–$450 | $1,200–$4,200 |
| Huntersville, NC | $165–$370 | $95–$600 | $140–$410 | $1,100–$4,300 |
| Katy, TX | $180–$400 | $100–$650 | $150–$440 | $1,200–$4,300 |
| Marietta, GA | $170–$380 | $100–$625 | $145–$420 | $1,150–$4,300 |
| Mesa, AZ | $170–$375 | $100–$675 | $145–$420 | $1,200–$4,600 |
| Miami, FL | $190–$425 | $110–$700 | $160–$475 | $2,400–$8,500 |
| Naperville, IL | $185–$420 | $110–$660 | $160–$460 | $1,300–$4,800 |
| Phoenix, AZ | $175–$380 | $100–$700 | $150–$425 | $1,250–$4,800 |
| Plano, TX | $175–$395 | $100–$650 | $150–$430 | $1,150–$4,500 |
| Sugar Land, TX | $185–$420 | $100–$675 | $150–$450 | $1,300–$5,200 |
Methodology: ranges reflect typical parts-and-labor totals reported by local market research in each metro, including review of local competitor pricing. Exact quotes always depend on door size, parts, and access, and are confirmed on-site before work begins. Hurricane-zone installation figures (Miami, Fort Lauderdale) reflect HVHZ impact-rated doors with permitting.
Want an exact number for your door?
Free quote in minutes — a vetted local pro prices it upfront.